Degohaimwell plastic blast media (PBM) is made from 100% recycled materials. This eco-friendly abrasive is used in industrial cleaning and paint removal processes.

Product and Applications
Our plastic blast media (PBM) are used for gentle cleaning, paint stripping and de-flashing. Since it is harder than the coating and softer than the substrate, coatings can be stripped without really damaging the surface. The material can be reused and is also suitable for more sensitive substrates like aluminum, composites and plastic.
Type II is made of fully hardened Urea molding parts. Type II / Urua is the most commonly used plastic abrasive media and is used for various applications. PBM Type II is manufactured according to MIL-P-85891.
Type III is made of fully hardened Melamin molding parts. Type III has the highest hardness of the PBM, which makes it more aggressive with a fast cleaning rate, also on heavier coatings. It is less suitable for more sensitive substrates. PBM Type III is manufactured according to MIL-P-85891.
Chemical Composition
Physical Properties
| Item | Type II - Urea Plast Blast Media | Type III - Melamine Plast Blast Media |
| Grain Shape | Angular | Angular |
| Colour | Multicolour | Multicolour |
| Hardness in Mohs | 3.5 | 3.5 - 4.0 |
| Density | 1.48 g / cm³ | 1.48 g / cm³ |
| Bulk Density | 0.78 g / cm³ | 0.78 g / cm³ |
Specifications
Type II, III are manufactured according to MIL-P-85891.
Grain Sizes
| Mesh / Size | Type II - Urea Plast Blast Media | Type III - Melamine Plast Blast Media |
| 12#-16#, 1.20 - 1.70 mm | Available | Available |
| 12#-20#, 0.80 - 1.70 mm | Available | Available |
| 16#-20#, 0.80 - 1.20 mm | Available | Available |
| 20#-30#, 0.60 - 0.80 mm | Available | Available |
| 20#-40#, 0.40 - 0.80 mm | Available | Available |
| 30#-40#, 0.40 - 0.60 mm | Available | Available |
| 30#-60#, 0.25 - 0.60 mm | Available | Available |
| 40#-60#, 0.25 - 0.40 mm | Available | Available |
| 60#-80#, 0.18 - 0.25 mm | Available | Available |
Packaging