|
NAME
|
Melamine
|
|
CAS NO.
|
108-78-1
|
|
EINECS NO.
|
203-615-4
|
|
HS CODE
|
2933610000
|
|
Moleclular Formula
|
C3H6N6
|
| Item/grade | Standard | Result |
| Melamine Content % | 99.8 | 99.8 |
| Water Content % | 0.1 | 0.06 |
| Ash Content % | 0.03 | 0.01 |
| PH Value | 7.5-9.5 | 8.4 |
| Color APHA | 20 | 10 |
| Turbidity | 20 | 10 |



Loading



