| Product Name | PIGMENT YELLOW 97 |
| Synonyms | C.I.Pigment Yellow 97; C.I.PY97; PY97; P.Y.97 |
| C.I. | 11767 |
| CAS NO. | 12225-18-2 |
| EINECS | 235-427-3 |
| Molecular Weight | 591-03 |
| Molecular Formula | C26H27ClN4O8S |
| Density | 1.37g/cm3 |
| Color | Yellow powder |
| Product Name | PIGMENT YELLOW 97 |
| Synonyms | C.I.Pigment Yellow 97; C.I.PY97; PY97; P.Y.97 |
| C.I. | 11767 |
| CAS NO. | 12225-18-2 |
| EINECS | 235-427-3 |
| Molecular Weight | 591-03 |
| Molecular Formula | C26H27ClN4O8S |
| Density | 1.37g/cm3 |
| Color | Yellow powder |
Molecular structure formula:

Fastness Properties of Pigment Yellow 97:
| Light Fastness | 5-6 |
| Heat Resistance(℃) | 160 |
| Water Resistance | 5 |
| Oil Resistance | 4 |
| Acid Resistance | 5 |
| Alkali Resistance | 5 |
| Alcohol Resistance | 4-5 |
Main application: Paint
We have various pigment grades and properties to meet different customers’ needs, please specify your application and requirements so that we can recommend accordingly.
Product Description of Pigment Yellow 97:
Pigment Yellow 97 is a neutral yellow, similar to C.I. Pigment Yellow 1. The light fastness in baking and self-drying paint is 6-7, and it has good heat resistance (200℃/10min). It is used for high-grade decorative coatings and plastic coloring. In soft and rigid PVC transparent and non-transparent light fastness up to 7-8 level; no dimensional deformation 240℃/5min in HDPE; also can be used for polystyrene and PE coloring; light fastness in ABS is 7 level, And the coloring of printing inks, latex paints and water-based paints that require light fastness, weather fastness, heat and alkali resistance.